|
CATEGORY |
FEE |
| 7 DAY (Full Membership) | £1190.00 |
| 5 DAY (Monday-Friday + Bank Holidays) | £966.00 |
| OVER 80 YEARS OF AGE | £297.50 |
| PROBATIONARY MEMBERSHIP | £1190.00 |
| 18 YEARS OF AGE | £238.00 |
| 19 YEARS OF AGE | £267.00 |
| 20 YEARS OF AGE | £297.00 |
| 21 YEARS OF AGE | £326.00 |
| 22 YEARS OF AGE | £357.00 |
| 23 YEARS OF AGE | £475.00 |
| 24 YEARS OF AGE | £713.00 |
| COUNTRY | £391.00 |
| CADETS | £214.00 |
| PATRIMONIAL CADET | £75.00 |
| SOCIAL | £133.00 |
| PAST PLAYING | £61.00 |
| SPOUSE (Social) | £10.00 |
| HOLDING POOL |
£133.00 |
| JOINING FEE ALL PLAYING CATEGORIES | £1250.00 *** |
The £1250 Joining Fee may be paid over 5 Years. £250 on joining and then £250 on 1st April for each of the next 4 years.
The Club have introduced another option for new members. You can pay a one off Joining Fee of £250 and your
subscription payments would incur a 5% surcharge for the first 10 years of membership.
The annual subscription can be paid in full on the renewal date (1st April), or by Direct Debit over a 12 month period (April-March)
Contact Sue Coleman- Membership Secretary on 01375-891352 (Option1) for full information and details
